<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLUX &#187; Saul</title>
	<atom:link href="http://www.fluxstories.com/tag/saul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluxstories.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Man on the Street: The Price of Love</title>
		<link>http://www.fluxstories.com/2010/02/man-on-the-street-valentines-day/</link>
		<comments>http://www.fluxstories.com/2010/02/man-on-the-street-valentines-day/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Man on the Street]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.fluxstories.com/?p=853</guid>
		<description><![CDATA[Week 2: Valentine’s Day his week our subject was an obvious one: everyone’s favorite Hallmark holiday, Valentine’s Day. In the week leading up to it, we asked University of Oregon students what they thought about the loved-by-some, dreaded-by-many February 14th. &#8230; <a href="http://www.fluxstories.com/2010/02/man-on-the-street-valentines-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/GuPSndia9oA"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/GuPSndia9oA" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><span style="text-decoration: underline;">Week 2: Valentine’s Day</span></strong></p>
<p><p><span class="drop-cap-s">T</span>his week our subject was an obvious one: everyone’s favorite Hallmark holiday, Valentine’s Day.</p>
<p>In the week leading up to it, we asked University of Oregon students what they thought about the loved-by-some, dreaded-by-many February 14<sup>th</sup>. We also asked them to tell us the story behind their most memorable Valentine’s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxstories.com/2010/02/man-on-the-street-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on the Street: Measure 66 &amp; 67</title>
		<link>http://www.fluxstories.com/2010/02/848/</link>
		<comments>http://www.fluxstories.com/2010/02/848/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Issue]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[66 & 67]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Man on the Street]]></category>
		<category><![CDATA[Measure 66]]></category>
		<category><![CDATA[Measure 67]]></category>
		<category><![CDATA[Saul]]></category>

		<guid isPermaLink="false">http://www.fluxstories.com/?p=848</guid>
		<description><![CDATA[The idea for this week’s question came after a cardboard chart with “Vote Yes on 66 &#038; 67” in large letters across the top was attached to my mailbox on the morning of the referendum. <a href="http://www.fluxstories.com/2010/02/848/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="deck">Every week, Flux’s ‘Man on the Street’ experts Blake Hamilton and myself, Saul Hubbard, will position ourselves somewhere strategic on the University of Oregon campus with a video camera and a set of (we hope) intriguing questions.</p>
<p>We will try to cover as diverse a set of topics as possible. We will try to put our finger on the pulse of a modern-day American campus. We will try to get an idea of where students get their information from and why they hold the opinions they do.</p>
<p>So give us a chance, and if you see two men with a camera desperately seeking to interact with passersby (as long as it’s us, of course), grant us a couple minutes of your time and share some of your thoughts.</span>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/TTVcnUW_7kU"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/TTVcnUW_7kU" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><span style="text-decoration: underline;">Week 1: Politics: Measure 66 &amp; 67</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><p><span class="drop-cap-s">T</span>he idea for this week’s question came after a cardboard chart with “Vote Yes on 66 &amp; 67” in large letters across the top was attached to my mailbox on the morning of the referendum.</p>
<p>The text underneath described the benefits of the two propositions: how they would prevent more state budget cuts, and only raise taxes on certain businesses and the very wealthy.</p>
<p>I’d previously seen the TV ad claiming the measures would cost Oregon more jobs, and read a number of editorials and columns on the issue.</p>
<p>Confronted with all of these conflicting views, I wondered about how other people had made up their minds over this issue of taxes and funding for public services.</p>
<p>So, in the week after Measures 66 &amp; 67 passed, we asked students on the University of Oregon campus where they had accessed the information they needed to reach their decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxstories.com/2010/02/848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

